Spring Tube-KST/R - Tube & Connector
l KF TYPE l KFN TYPE l KFH TYPE l KFPP TYPE l KFNH TYPE l KFPH TYPE l
l KCS TYPE l KCE TYPE l KCM TYPE l KC TYPE l KTC TYPE l KST /R l
Flexible Tube and Connector are eco-friendly products made of materials that follow RoHS (10 restricted materials) regulations. Flexible Tube has a flame retardant rating from V0 to V1, can be cut easily, and has excellent resilience and durability. Connectors have excellent clamping force with flexible tubes, so they rarely seperate the tube due to environmental factors.
KST/R TYPE
Material : HDPE
Color : Black
Application :
- Spring Tube is a quick and easy to organize and manage cables.
- Clean and arrange many different cables in a bundle.
- Prevent cable disconnection due to external shock or twist.
Structure :
Product No. | D1 | D2 | P | T | Weight |
mm | mm | mm | mm | 1 m /Kg | |
KST/R-12 | 12.2 | 18 | 18.5 | 1 | 0.08 |
KST/R-14 | 14.6 | 20.5 | 18.6 | 1 | 0.09 |
KST/R-15 | 15 | 21 | 19 | 1 | 0.09 |
KST/R-16 | 16 | 22.5 | 20.3 | 1.1 | 0.10 |
KST/R-17 | 17.5 | 24 | 20 | 1.1 | 0.11 |
KST/R-19 | 20 | 27 | 20.7 | 1.1 | 0.12 |
KST/R-22 | 22 | 30 | 20 | 1.2 | 0.14 |
KST/R-24 | 24 | 31 | 19.3 | 1.2 | 0.15 |
KST/R-26 | 26 | 33 | 21 | 1.25 | 0.16 |
KST/R-28 | 28.5 | 35.3 | 21.8 | 1.25 | 0.17 |
KST/R-30 | 30 | 36.5 | 21 | 1.3 | 0.19 |
KST/R-32 | 32 | 39 | 20.5 | 1.4 | 0.23 |
KST/R-36 | 36 | 44.5 | 21.8 | 1.5 | 0.26 |
KST/R-38 | 38 | 52.5 | 24.6 | 1.5 | 0.35 |
KST/R-45 | 45 | 54 | 25.3 | 1.75 | 0.43 |
KST/R-55 | 53.5 | 63 | 26.6 | 2 | 0.60 |
KST/R-65 | 63.8 | 74 | 28.6 | 2 | 0.71 |
Specification: