CDKH125 - Steel Carrier
Steel Carrier : Increased bending strength for weight by embossing important parts of the body. To compensate for the sagging, apply the stopper structure to the body, FreeSpan was increased by more than 1m.
Depending on the environment of use, it is possible to customizing manufacture for different materials. Customizing manufacture by customer requirement is possible such as high load support/reverse rotation/vertical & horizontal conversion.
Applications : Crane, Heavy industry, Iron and steel mill facility, Cold stripping and rolling facility, Machining center etc. Especially heavy loaded machine.
Structure:
End BRACKET:
Carrier Link:
Section A-A:
Specification:
Type | W | Radius | Pitch | Height | N | 1 m | EB Set |
mm (inc) | mm (inc) | mm (inc) | mm (inc) | mm (inc) | (kg) | (kg) | |
CDKH125 | 100(3.937) | 200(7.874) 250(9.843) 300(11.811) 400(15.748) | 125 (4.921) | 496(19.528) 596(23.465) 696(27.402) 896(35.276) 570(22.441) 670(26.378) 870(34.252) | 1,003(39.488) 1,160(45.669) 1,317(51.850) 1,631(64.212) 1,070(42.126) 1,227(48.307) 1,541(60.669) | 16.370 16.740 17.110 17.860 18.600 19.350 20.090 20.840 | 3.170 |
125(4.921) | |||||||
150(5.906) | |||||||
200(7.874) | |||||||
250(9.843) | |||||||
300(11.811) | |||||||
350(13.780) | |||||||
400(15.748) |